Property Attributes
- MLS#26049118
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityNewaygo
- AreaBrooks Twp
- NeighborhoodBrooks Twp
- Zip49337
- StyleTraditional
- Year Built1959
- Taxes$ 5127
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.85 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
7842 Main St in Newaygo, Michigan, offers a unique opportunity to own a spacious riverfront home in the desirable Devil's Hole area along the Muskegon River. This 5-bedroom home includes a possible 6th bedroom, 2 full bathrooms, and a 3-season room that provides additional space for relaxing, entertaining, or enjoying the riverfront setting. The flexible layout is well suited for a full-time residence, vacation home, or investment property. Outside, the property features a 2-stall garage and a giant pole barn, offering exceptional storage for boats, vehicles, recreational equipment, and workshop projects. The property also has a history of successful short-term rental use, creating potential for continued vacation-rental income or a private riverfront retreat. A notable feature for riverfront buyers is that the home did not flood during the spring river rise, even when other homes along the river experienced flooding. With its 5-bedroom layout, possible 6th bedroom, 3-season room, substantial outbuildings, successful short-term rental history, and Muskegon River location in Devil's Hole, 7842 Main St offers a rare combination of space, recreation, and investment potential in Newaygo.
| Price History | |
|---|---|
| 9/15/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Steam |
| Utilities | Phone Connected,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Exclusions | See remarks |
| Year Built | 1959 |
| Stories Count | 2 |
| Township | Brooks Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Devil's Hole |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Newaygo |
| Body of Water | Muskegon River |
| High School District | Newaygo |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5127.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 116769 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 10,11,12 DEVIL'S HOLE PLAT NO. 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 2448.0 |
| Lot Dimensions | 240x155 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:27 PM UTC